Build on Your Site

Choose Your View


Brevard County Florida, with it sweeping beach vistas and sandy pine forests, is a spectacular place to build a new custom home in Palm Bay, Melbourne or on your preferred homesite! Stanley Homes, third generation custom home builders, will build you a beautiful new custom home anywhere on Florida's Space Coast.

If you already own real estate in Brevard County, simply contact us or call toll free 888-899-0321 for a site assessment. Stanley will determine the amount of preparation or site improvement required to build a new custom home on your land.
And if you don't already own real estate in Brevard County, no worries. Stanley Homes will help you find the perfect location for your new Florida Space Coast custom home.
Can't find what you're looking for below? Try searching on our partnering architectural firm Weber Design Group or House Plans

Name Sq. Ft. Living Bed / Bath / Garage
Key Largo 1,229 3 / 2 / 2
Port Antonio 1,451 3 / 2 / 2
San Andres 1,669 3 / 2 / 2
Port Louis 1,783 3 / 2 / 2
Elba 1,906 3 / 2 / 2
Montego Bay 1,953 3 / 2 / 2
Dorado 1,996 4 / 2 / 2
Captiva II 3,098 4 / 3 / 3
Captiva III 2,745 4 / 3 / 3
Chateau 2,050 3 / 2 / 2
Lajas 2,052 3 / 3 / 2
Dogwood 2,075 4 / 3 / 2
Barbados 2,083 3 / 2.5 / 2
Sainte Rose 2,089 4 / 3 / 2
Salerno 2,109 3 / 2 / 2
Pinot 2,125 4 / 2 / 2
Madrid 2,140 4 / 3 / 2
Ashford 2,208 3 / 2.5 / 2
Chardonnay 2,221 4 / 3 / 2
Barcelona 2,224 4 / 3 / 2
Las Piedras 2,224 4 / 3 / 2
St. Johns 2,236 3 / 3 / 2
Banyan 2,240 4 / 3 / 3
Port Maria 2,245 3 / 3 / 3
St. Lucia 2,246 3 / 3 / 3
Zinfandel 2,253 4 / 3 / 2
Magnolia 2,258 4 / 3 / 2
Martinique 2,259 4 / 3 / 2
Laverra 2,259 4 / 3 / 2
Sugar Loaf 2,330 3 / 3 / 2
Capri 2,348 3 / 2 / 3
Sabana Grande 2,381 4 / 3 / 2
Valencia 2,407 3 / 3 / 2
Abacos I 2,425 3 / 2 / 2
La Vega 2,454 4 / 3 / 2
Tamarind 2,464 4 / 3 / 3
Wynham 2,467 4 / 3 / 2
Sonoma 2,478 4 / 3 / 2
Torino 2,494 4 / 3 / 3
Messina 2,498 3 / 3 / 2
Cabo Rojo 2,503 3 / 3 / 2
Palermo 2,554 3 / 2 / 3
Murano 2,581 4 / 3 / 2
Murano II 2,520 4 / 3 / 3
Cypress 2,602 3 / 3 / 2
Shiraz 2,660 3 / 3 / 2
Sicily 2,637 4 / 3 / 3
Heron Bay II 2,665 3 / 3 / 2
Venice 2,665 3 / 3 / 2
Verona 2,665 3 / 3.5 / 2
Palermo II 2,667 4 / 3 / 3
Bordeux 2,680 4 / 3 / 3
St. Vincent 2,690 3 / 3 / 2
Milano 2,750 4 / 3 / 3
Isabela 2,781 4 / 3 / 2
Merlot 2,789 4 / 3 / 2
Marbella 2,832 3 / 3 / 3
Willow 2,843 3 / 3 / 2
San Gabriel 2,851 3 / 3 / 2
Savanna La Mar 2,858 4 / 3 / 2
Lucea 2,859 4 / 3 / 3
Monterrey 2,878 3 / 3 / 3
Carina 2,896 4 / 3.5 / 2
Napoli 2,943 4 / 3 / 3
Alicante 2,948 3 / 3 / 2
Laguna 2,948 3 / 3 / 2
Tuscany 3,001 5 / 3 / 2
Cordoba 3,018 3 / 4 / 2
Orange Blossom 3,053 5 / 3.5 / 3
Grande Villa 3,100 5 / 3 / 2
Solano 3,281 4 / 3 / 3
Milano w/ Bonus 3,473 4 / 4 / 3
Calloway 3,609 4 / 4.5 / 2
Roma 3,666 5 / 4 / 3
Santa Cruz 3,676 5 / 4.5 / 2
Aurora V 3,736 4 / 3.5 / 3
La Playa 3,920 4 / 4.5 / 2
Aurora IV 4,847 4 / 3.5 / 3

* The above is subject to errors, corrections, omissions, or change of price without prior notice.

Sales Office
 
Stanley Homes serving:
Brevard County, FL  
888-899-0321


THE CHOICE is YOURS!
We can build your plan
or ours!
On our site or yours!

Call, click or stop by today!


StanleyHomesBuildingCustomHomesandPlansinBrevardCountyFlorida


Browse Our Floor
Plan Library

Welcome Realtors

?

 

Newsletter Signup

Enter your contact information below to receive our email newsletter.

First Name: 
Last Name: 
Email: