Build on Your Site
Choose Your View
Brevard County Florida, with it sweeping beach vistas and sandy pine forests, is a spectacular place to build a new custom home in Palm Bay, Melbourne or on your preferred homesite! Stanley Homes, third generation custom home builders, will build you a beautiful new custom home anywhere on Florida's Space Coast.
If you already own real estate in Brevard County, simply contact us or call toll free 888-899-0321 for a site assessment. Stanley will determine the amount of preparation or site improvement required to build a new custom home on your land.
And if you don't already own real estate in Brevard County, no worries. Stanley Homes will help you find the perfect location for your new Florida Space Coast custom home.
| Name | Sq. Ft. Living | Bed / Bath / Garage | ||
|---|---|---|---|---|
| » Homes in the $100s | ||||
| Key Largo | 1,229 | 3 / 2 / 2 | ||
| Port Antonio | 1,451 | 3 / 2 / 2 | ||
| San Andres | 1,669 | 3 / 2 / 2 | ||
| Port Louis | 1,783 | 3 / 2 / 2 | ||
| Montego Bay | 1,953 | 3 / 2 / 2 | ||
| Dorado | 1,996 | 4 / 2 / 2 | ||
| Lajas | 2,052 | 3 / 3 / 2 | ||
| Barbados | 2,083 | 3 / 2.5 / 2 | ||
| Sainte Rose | 2,089 | 4 / 3 / 2 | ||
| Madrid | 2,140 | 4 / 3 / 2 | ||
| St. Johns | 2,236 | 3 / 3 / 2 | ||
| Port Maria | 2,245 | 3 / 3 / 3 | ||
| Martinique | 2,259 | 4 / 3 / 2 | ||
| Abacos I | 2,425 | 3 / 2 / 2 | ||
| » Homes in the $200s | ||||
| Dogwood | 2,075 | 4 / 3 / 2 | ||
| Las Piedras | 2,224 | 4 / 3 / 2 | ||
| Barcelona | 2,224 | 4 / 3 / 2 | ||
| St. Lucia | 2,246 | 3 / 3 / 3 | ||
| Magnolia | 2,258 | 4 / 3 / 2 | ||
| Sabana Grande | 2,381 | 4 / 3 / 2 | ||
| Valencia | 2,407 | 3 / 3 / 2 | ||
| La Vega | 2,454 | 4 / 3 / 2 | ||
| Tamarind | 2,464 | 4 / 3 / 3 | ||
| Cabo Rojo | 2,503 | 3 / 3 / 2 | ||
| Cypress | 2,602 | 3 / 3 / 2 | ||
| St. Vincent | 2,690 | 3 / 3 / 2 | ||
| Isabela | 2,781 | 4 / 3 / 2 | ||
| Marbella | 2,832 | 3 / 3 / 3 | ||
| Willow | 2,843 | 3 / 3 / 2 | ||
| Savanna La Mar | 2,858 | 4 / 3 / 2 | ||
| Lucea | 2,859 | 4 / 3 / 3 | ||
| Cordoba | 3,018 | 3 / 4 / 2 | ||
| Orange Blossom | 3,053 | 5 / 3.5 / 3 | ||
| » Homes in the $300s | ||||
| Alicante | 2,948 | 3 / 3 / 2 | ||
* The above is subject to errors, corrections, omissions, or change of price without prior notice.


