Find a Community
| Name | Sq. Ft. Living | Bed / Bath / Garage | Base Price | |
|---|---|---|---|---|
| Madrid | 2,140 | 4 / 3 / 2 | $427,900 | |
| Barcelona | 2,224 | 4 / 3 / 2 | $445,900 | |
| Valencia | 2,407 | 3 / 3 / 2 | $471,900 | |
| Marbella | 2,832 | 3 / 3 / 3 | $540,900 | |
| Alicante | 2,948 | 3 / 3 / 2 | $569,900 | |
| Cordoba | 3,018 | 3 / 4 / 2 | $505,900 |
* The above is subject to errors, corrections, omissions, or change of price without prior notice.

