Find a Community
| Name | Sq. Ft. Living | Bed / Bath / Garage | Base Price | |
|---|---|---|---|---|
| Isabela | 2,781 | 4 / 3 / 2 | $335,900 | |
| Cabo Rojo | 2,503 | 3 / 3 / 2 | $293,900 | |
| Sabana Grande | 2,381 | 4 / 3 / 2 | $290,900 | |
| Las Piedras | 2,224 | 4 / 3 / 2 | $287,900 | |
| Lajas | 2,052 | 3 / 3 / 2 | $252,900 | |
| Dorado | 1,996 | 4 / 2 / 2 | $249,900 |
* The above is subject to errors, corrections, omissions, or change of price without prior notice.

